Home>Services & Departments>Treasurer>Property Taxes
Summer Tax:
Starting March 1 pay to Dickinson County Treasurer with 4% Adm Fee (min. $1) plus 1% interest per month. Check must clear or receipt is void.
Winter Tax: Tax bills are mailed December 1st and due February 14th.
Partial payments are acceptable. Please call Treasurer's office at (906) 779-2065 Ext. 14 or email the Treasurer at annecahee@breitungtwp.org for more information.
2011 SUMMER MILLAGE TAX RATES
HOMESTEAD NON-HOMESTEAD
SCHOOL OPER 0.0000 18.0000
STATE ED 6.0000 6.0000
SCHOOL DEPT 2.4000 2.4000
INTERMEDIATE .1671 .1671
SPEC ED .9826 .9826
TECH ED .9827 .9827
COUNTY OPER 6.1203 6.1203
TOTAL 16.6527 34.6527
2011 WINTER MILLAGE TAX RATES
| HOMESTEAD | NON-HOMESTEAD | |
| SCHOOL OPER | 0.0000 | 0.0000 |
| SCHOOL DEPT | 2.4000 | 2.4000 |
| LIBRARY | .85000 | .85000 |
| HEALTH DEPT | .35000 | .35000 |
| BAY COLLEGE | 1.00000 | 1.00000 |
| SEN CITIZEN | .40000 | .40000 |
| TOWNSHIP | 4.20000 | 4.20000 |
| TOTAL |
2009 SUMMER MILLAGE TAX RATES
HOMESTEAD | NON-HOMESTEAD | |
SCHOOL OPER | 0.0000 | 9.0000 |
STATE ED | 6.0000 | 6.0000 |
SCHOOL DEBT | 2.1500 | 2.1500 |
INTERMEDIATE | 0.1671 | 0.1671 |
SPECIAL ED | 0.9826 | 0.9826 |
TECH ED | 0.9827 | 0.9827 |
COUNTY OPER | 6.1203 | 6.1203 |
TOTAL | 16.4027 | 25.4027 |
2009 WINTER MILLAGE TAX RATES
SCHOOL OPER 0.0000 9.0000
SCHOOL DEBT 2.1500 2.1500
LIBRARY .8500 .8500
HEALTH DEPT .3500 .3500
BAY COLLEGE 1.0000 1.0000
SENIOR CITIZEN .4000 .4000
TOWNSHIP 3.6000 3.6000
TOTAL 8.3500 17.3500
2008 SUMMER MILLAGE TAX RATES
HOMESTEAD | NON-HOMESTEAD | |
SCH OPER | 0.0000 | 9.0000 |
STATE ED | 6.0000 | 6.0000 |
SCHOOL DEBT | 2.4000 | 2.4000 |
INTERMEDIATE | 0.1671 | 0.1671 |
SPECIAL ED | 0.9826 | 0.9827 |
TECHNICAL ED | 0.9827 | 0.9827 |
COUNTY OPER | 6.1203 | 6.1203 |
| TOTAL | 16.6527 | 25.6527 |
2008 WINTER TAX MILLAGE RATES
HOMESTEAD | NON-HOMESTEAD | |
SCHOOL OPER | 0.0000 | 9.0000 |
SCHOOL DEBT | 2.4000 | 2.4000 |
LIBRARY | 0.8500 | 0.8500 |
HEALTH DEPT | 0.2000 | 0.2000 |
BAY COLLEGE | 1.0000 | 1.0000 |
| SENIOR CITIZEN | 0.4000 | 0.4000 |
TOWNSHIP | 4.2000 | 4.2000 |
TOTAL | 9.0500 | 18.0500 |
TOTAL YEAR 2009 MILLAGE
HOMESTEAD NON-HOMESTEAD
TOTAL YEAR
MILLAGE 2009 24.7527 42.7527
