Water Rates![]() |
Refuse Rates![]() |
Cemetery Rates and Fees![]() |
Zoning Permits![]() |
Code Enforcement Abatement Costs![]() |
Miscellaneous![]() |
Water (adopted 2/13/23)
Water Service
(Bi-Monthly Billing)
Each water bill includes a usage charge, billed per each 1,000 gallons used, and a fixed infrastructure charge based on the size of the service to the property.
District | Rate per 1,000 Gallons | 3/4" Meter | 1" Meter | 1-1/2" Meter | 2" Meter |
10 - East Kingsford | 11.44 | 16.00 | 16.50 | 17.50 | 18.50 |
20 - Quinnesec | 7.14 | 9.00 | 9.50 | 10.50 | 11.50 |
30 - Commercial | 17.67 | 12.00 | 13.00 | 14.00 | 15.00 |
Commercial Sewer Service
(Bi-Monthly Billing)
Commercial accounts with sewer service receive bills that include a usage charge, billed per each 1,000 gallons used, and a fixed infrastructure charge.
Property | Rate per 1,000 Gallons | Monthly Fixed Charge |
Moyle Properties | 12.26 | 15.00 |
Parrish Properties | 3.44 | 15.00 |
Other Water Charges
All other fees and charges are billed on an as-used basis, unless otherwise noted in the chart below.
Fire Systems | ||
Name of Charge | Description | Rate |
Fire Sprinkler Connection (yearly) | This charge is for properties who have a fire sprinkler system connected to the water main | 250.00 / yr |
Account Charges | ||
Name of Charge | Description | Rate |
New Account Charge | Charge for creating a new account for billing purposes | 30.00 |
Final Read Charge | Charge for reading meter to finalize billing account | 30.00 |
NSF Check Charge | Charge for Non-Sufficient Funds (NSF) checks in payment of water bills | 40.00 |
Service Charges | ||
Name of Charge | Description | Rate |
Turn Off/On - Regular hours (each instance) | Charge for turning off or turning on a water service at a property | 40.00 |
Turn Off/On - Regular hours (same day) | Charge for turning off and turning back on a water service at a property on the same day | 40.00 |
Turn Off/On - After hours (each instance) | Charge for turning off or turning on a water service at a property outside of regular business hours | 100.00 |
Water Thawing Service - Regular hours | Charge for thawing water lines on private property during regular business hours | 80.00 / hr |
Water Thawing Service - After hours | Charge for thawing water lines on private property outside of regular business hours | 120.00 / hr |
Inspection Charge | Charge for inspection by Township Personnel of water connections or repairs by others | 80.00 / hr |
Service Call - Regular hours | Charge for repair of water meters, pipes on private property during regular hours | 80.00 / hr |
Service Call - After hours | Charge for repair of water meters, pipes on private property outside of regular hours | 120.00 / hr |
New Water Service Charges | ||
Name of Charge | Description | Rate |
New Water Service - 3/4" or 1" Service | Charge for installing new water service to property line; up to 70' service line | 1,500.00 |
New Water Service - Greater than 1" Service | Charge for installing new water service to property line; over 1" service and/or over 70' service line | Actual Cost |
New Water Service - Connection Fee | Charge to connect the new service to the water main | 3,000.00 |
New Water Service - Commercial | Quoted by job | Actual Cost |
Construct Water Main / Mainline Connection | Charge for extending a water main or connection to a water main for services larger than 1" | Actual Cost |
Hydrant Charges | ||
Name of Charge | Description | Rate |
Hydrant Service Charge - Fixed | Charge for using a Fire Hydrant for non-governmental use | 50.00 |
Hydrant Service Charge - Usage | Charge for water used when using a Fire Hydrant for non-governmental use | District Cost |
Equipment Charges | ||
Name of Charge | Description | Rate |
Residential Water Meter - Replacement | Charge to replace a water meter outside of Public Works' request | Actual Cost |
Residential Water Meter - Radio Transmitter | Charge to replace the radio transmitter for a water meter outside of Public Works' request | Actual Cost |
Back to Top
Refuse
Refuse charges are billed twice per year - once in January and once in July. All charges are billed in advance (i.e. the January bill covers January through June and the July bill covers July through December).Refuse charges are only billed to the property owner, and the property owner is the only one held responsible for payment of the charges. Unpaid charges are placed on the parcel's property tax.
Any property that has a habitable dwelling is subject to refuse charges.
Charge for 6 months of refuse collection | 40.00 |
Charge for a second cart (only charged per 6 month period) | 36.00 |
Back to Top
Cemetery (adopted 7/24/23)
Position PricingA position in the Quinnesec Cemetery is a set amount which includes Perpetual Care of the position. These charges are dependent on whether or not the purchaser is a resident of the Charter Township of Breitung at the time of purchase.
Perpetual care fees must be paid before a grave is opened and is non-refundable.
Position Prices | ||
No. of Positions | Resident | Non-Resident |
1 | 375 | 475 |
2 | 750 | 950 |
4 | 1,500 | 1,900 |
8 | 3,000 | 3,800 |
Burial
When it is time for burial, there are charges to perform the interment. Burials performed after hours are subject to an after-hours charge. These charges are dependent on whether or not the deceased was considered a resident of the Charter Township of Breitung at the time of death.
The interment fees may be paid at the time of service or any time beforehand.
An interment is considered to be "after hours" if it begins at or after 2:00 pm for a casket or 2:30 pm for cremains.
Description | Resident | Non-Resident | AFTER HOURS Resident |
AFTER HOURS Non-Resident |
Full Burial (Over 5') | 950 | 1,150 | 1,400 | 1,600 |
3' - 5' | 750 | 950 | 1,100 | 1,300 |
Under 3' or 2 Cremains buried together | 450 | 550 | 700 | 800 |
Cremains | 325 | 425 | 475 | 575 |
Cremains placed in a headstone | 125 | 150 | 125 | 150 |
Service Fees
Other fees associated with burial in the Quinnesec Cemetery are listed below. These fees are dependent on whether or not the deceased was considered a resident of the Charter Township of Breitung at the time of death.
Description | Fee |
Monument Marking / Staking | 25 |
Winter Burial Fee | 150 |
Grave Thawing | 150 |
Foundation/Footing Set Fees
A foundation or footing must be built and then set into place for a monument. These fees cover the cost of doing so.
Setting Markers, Flat Stones only, require an additional fee above and beyond these fees.
Size | Fee |
Up to 30" wide | 200 |
21" to 40" wide | 300 |
41" wide and up | 400 |
Disinterment Fees
Disinterment fees are charged when a properly authorized request to move remains is received. Disinterments are only performed during regular business hours.
IMPORTANT
These fees do not include re-interment of the remains if they are staying within the Quinnesec Cemetery.
These fees do not include vault company charges.
Before a disinterment is performed, all of the following must be complete:
- All permits and paperwork must be in order.
- All fees must be paid in full.
- All re-interment fees must be paid in full if the remains are staying within the Quinnesec Cemetery.
Description | Fee |
Full Burial (Over 5') | 2,500 |
3' - 5' | 1,500 |
Under 3' or 2 Cremains buried together | 875 |
Cremains | 625 |
Back to top
Zoning Permits
Permit Type | Fee |
Fence Permit | 20.00 |
Zoning Permit | 20.00 |
Conditional Use Permit | 150.00 |
Zoning Variance Application | 150.00 |
Back to top
Code Enforcement
Civil Infraction FinesCourt fees and costs are not included in the amounts.
Offense Level | Fee |
First offense | 50.00 |
Repeat offense | 150.00 |
Third offense or Subsequent | 500.00 |
Tall Grass Abatement
(Adopted 8.23.21)
All Rates are hourly, unless otherwise specified.
Charge | Fee |
Labor (per individual) | 54.00 |
Riding Mower use | 30.00 |
Push Mower use | 15.00 |
Weedeater use | 5.00 |
Truck use | 15.00 |
Trailer use | 15.00 |
Administrative Fee (one time charge per occasion) | 50.00 |
Back to top
Miscellaneous Fees
Copies (paper) | $0.25 per page | No charge for those wanting copies of their own property tax, assessing, cemetery, or other personal information |
Copies (CD, flash drive) | $20.00 | Election, Tax, Assessing |
Maps (small and large) | $7.00 | |
Fire Sign | $50.00 | Must be prepaid before order goes in |
New Post for Fire Sign | $18.00 | |
FOIA Requests - Copies | $0.25 | |
Fax (page 1-5) | $1.00 | Sent or received from same place |
Fax (page 6-?) | $0.25 | Sent or received from same place |
Back to top